Barcode:
9322159321104
Forged from SCM440 Chrome Molybdenum Alloy Steel. Heat Treated Black Phosphate Finish.
45° Offset Ring Podger Wrenches Metric Sizes (Available Separately):
| Item No. | Size | SAE Equivalent | Length |
|---|---|---|---|
| 31222 | 22mm | 7/8" | 330mm |
| 31224 | 24mm | 15/16" | 350mm |
| 31227 | 27mm | 1.1/16" | 370mm |
| 31230 | 30mm | 1.3/16" | 400mm |
| 31232 | 32mm | 1.1/4" | 420mm |
| 31234 | 34mm | 1.5/16" | 450mm |
| 31235 | 35mm | 1.3/8" | 450mm |
| 31236 | 36mm | 1.7/16" | 450mm |
| 31238 | 38mm | 1.1/2" | 480mm |
| 31241 | 41mm | 1.5/8" | 480mm |
| 31246 | 46mm | 1.13/16" | 500mm |
| 31250 | 50mm | 2" | 520mm |
| 31255 | 55mm | 2.3/16" | 540mm |
| Item No. | Size | SAE Equivalent | Length |
|---|---|---|---|
| 31260 | 60mm | 2.3/8" | 550mm |
| 31265 | 65mm | 2.9/16" | 560mm |
| 31270 | 70mm | 2.3/4" | 570mm |
| 31275 | 75mm | 2.15/16" | 580mm |
| 31280 | 80mm | 3.1/8" | 590mm |
| 31285 | 85mm | 3.3/8" | 600mm |
| 31290 | 90mm | 3.9/16" | 610mm |
| 31295 | 95mm | 3.3/4" | 620mm |
| 312100 | 100mm | 3.15/16" | 630mm |
| 312105 | 105mm | 4.1/8" | 640mm |
| 312110 | 110mm | 4.5/16" | 650mm |
| 312115 | 115mm | 4.1/2" | 660mm |
| 312120 | 120mm | 4.3/4" | 670mm |
Specifications
| Part Number | |
|---|---|
| MPN | 312110, 312110 |
| Brand | |
|---|---|
| Brand | T&E Tools |