Barcode:
9322159322996
Forged from Chrome Alloy Steel, heat treated with black phosphate surface finish.
45° Offset Ring Podger Wrenches SAE Sizes (Available Separately):
| Item No. | Size | Metric Equivalent | Length |
|---|---|---|---|
| 31226A | 13/16" | 20.6mm | 12.1/2" |
| 31232A | 1" | 25.4mm | 13.3/4" |
| 31234A | 1.1/16" | 27mm | 14.1/2" |
| 31236A | 1.1/8" | 29mm | 15.3/4" |
| 31238A | 1.3/16" | 30mm | 15.3/4" |
| 31240A | 1.1/4" | 31.75mm | 16.1/2" |
| 31242A | 1.5/16" | 33.3mm | 16.1/2" |
| 31244A | 1.3/8" | 35mm | 17.3/4" |
| 31246A | 1.7/16" | 36.5mm | 17.3/4" |
| 31248A | 1.1/2" | 38mm | 18.15/16" |
| 31252A | 1.5/8" | 41mm | 18.15/16" |
| 31254A | 1.11/16" | 43mm | 18.15/16" |
| 31256A | 1.3/4" | 44.5mm | 19.11/16" |
| 31260A | 1.7/8" | 48mm | 19.11/16" |
| Item No. | Size | Metric Equivalent | Length |
|---|---|---|---|
| 31262A | 1.15/16" | 49mm | 20.1/2" |
| 31264A | 2" | 50.8mm | 20.1/2" |
| 31266A | 2.1/16" | 52.4mm | 21.1/4" |
| 31268A | 2.1/8" | 54mm | 21.1/4" |
| 31272A | 2.1/4" | 57mm | 21.5/8" |
| 31276A | 2.3/8" | 60.3mm | 21.5/8" |
| 31278A | 2.7/16" | 62mm | 21.5/8" |
| 31280A | 2.1/2" | 63.5mm | 22" |
| 31284A | 2.5/8" | 66.7mm | 22.7/16" |
| 31288A | 2.3/4" | 70mm | 22.7/16" |
| 31296A | 3" | 76.2mm | 22.7/8" |
| 31299A | 3.1/2" | 88.9mm | 24" |
Specifications
| Part Number | |
|---|---|
| MPN | 31299A |
| Brand | |
|---|---|
| Brand | T&E Tools |