Barcode:
9322159434361
Wrenches feature flank drive. Forged from 6140 chrome alloy steel, Mirror Finish.
SAE Long Ring Wrenches (Available Separately):
| Item No. | Size | Opening | Offset | Length |
|---|---|---|---|---|
| 40810 | 1/4" x 5/16" | 12Pt | 45° | 6.1/2" |
| 41214 | 3/8" x 7/16" | 12Pt | 45° | 7.1/8" |
| 41618 | 1/2" x 9/16" | 12Pt | 45° | 8.1/8" |
| 42022 | 5/8" x 11/16" | 12Pt | 45° | 9.3/8" |
| 42226 | 11/16" x 13/16" | 12Pt | 45° | 12.1/4" |
| 42428 | 3/4" x 7/8" | 12Pt | 45° | 11.1/2" |
| 43032 | 15/16" x 1" | 12Pt | 45° | 14.1/4" |
| 43436 | 1.1/16" x 1.1/8" | 12Pt | 45° | 18.3/8" |
| 43840 | 1.3/16" x 1.1/4" | 12Pt | 45° | 18.3/8" |
| 44042 | 1.1/4" x 1.5/16" | 12Pt | 45° | 19.7/8" |
Specifications
| Part Number | |
|---|---|
| MPN | 43436 |
| Brand | |
|---|---|
| Brand | T&E Tools |