Barcode:
9322159490589
(N) 1.13/16"Angle Open End Wrench 10 Deg. x 60 Deg.
Individual Sizes (Available Separately):
| Item No. | Size | Description | Length |
|---|---|---|---|
| 49042 | 1.5/16" | 15° and 60° Open End Angle Wrench | 355mm |
| 49044 | 1.3/8" | 15° and 60° Open End Angle Wrench | 355mm |
| 49046 | 1.7/16" | 15° and 60° Open End Angle Wrench | 394mm |
| 49048 | 1.1/2" | 15° and 60° Open End Angle Wrench | 394mm |
| 49052 | 1.5/8" | 15° and 60° Open End Angle Wrench | 419mm |
| 49054 | 1.11/16" | 15° and 60° Open End Angle Wrench | 439mm |
| 49056 | 1.3/4" | 15° and 60° Open End Angle Wrench | 457mm |
| 49058 | 1.13/16" | 15° and 60° Open End Angle Wrench | 465mm |
| 49060 | 1.7/8" | 15° and 60° Open End Angle Wrench | 465mm |
| 49064 | 2" | 15° and 60° Open End Angle Wrench | 483mm |
Specifications
| Part Number | |
|---|---|
| MPN | 49058 |
| Brand | |
|---|---|
| Brand | T&E Tools |