Barcode:
9322159044904
- 5/16" (8mm), 3/8" (10mm) Slotted 5/16" Hex Impact Screwdriver Bits 3" (75mm) Long.
- #2, #3 Phillips 5/16" Hex Impact Screwdriver Bits 3.1/8" (80mm) Long.
Set Contains:
They are the longer length set for replacement impact bits for #5207 and #5208 Impact Screwdriver Sets.
Slotted Insert Bits 5/16" Hex - 80mm Long:
| Item No. | Size | Type | Length |
|---|---|---|---|
| P3708 | 1/4" (6.0mm) | Slotted | 3.1/8" (80mm) |
| P3710 | 5/16" (8.0mm) | Slotted | 3.1/8" (80mm) |
| P3712 | 3/8" (10.0mm) | Slotted | 3.1/8" (80mm) |
| P3714 | 7/16" (11.0mm) | Slotted | 3.1/8" (80mm) |
| P3716 | 1/2" (12.7mm) | Slotted | 3.1/8" (80mm) |
| P3718 | 9/16" (14.0mm) | Slotted | 3.1/8" (80mm) |
Slotted Insert Bits 5/16" Hex - 80mm Long:
| Item No. | Size | Type | Length |
|---|---|---|---|
| P3708 | 1/4" (6.0mm) | Slotted | 3.1/8" (80mm) |
| P3710 | 5/16" (8.0mm) | Slotted | 3.1/8" (80mm) |
| P3712 | 3/8" (10.0mm) | Slotted | 3.1/8" (80mm) |
| P3714 | 7/16" (11.0mm) | Slotted | 3.1/8" (80mm) |
| P3716 | 1/2" (12.7mm) | Slotted | 3.1/8" (80mm) |
| P3718 | 9/16" (14.0mm) | Slotted | 3.1/8" (80mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 5213, 5213 |
| Brand | |
|---|---|
| Brand | T&E Tools |