Barcode:
9322159954692
| Item No. | Pin Size | Capacity (Inches) | Capacity (mm) | Length |
|---|---|---|---|---|
| 5469 | 8mm | 2" to 4.3/4" | 50 to 120mm | 11.1/4"(285mm) |
Drop forged Adjustable "C" Wrenches feature a fully adjustable pivoting jaw and are used on castellated nuts on hydraulic equipment and other machinery. Wrenches are fully heat treated and made from high grade alloy steel.
T&E Tools Adjustable "C" Type Pin Wrenches
| Item No. | Pin Size | Capacity (Inches) | Capacity (mm) | Length |
|---|---|---|---|---|
| 5464 | 4mm | 3/4" to 2" | 19 to 50mm | 6.1/4" (160mm) |
| 5465 | 5mm | 3/4" to 2" | 19 to 50mm | 6.1/4" (160mm) |
| 5466 | 5mm | 1.3/4" to 3" | 45 to 75mm | 8.1/4" (205mm) |
| 5467 | 6mm | 1.3/4" to 3" | 45 to 75mm | 8.1/4" (205mm) |
| 5468 | 6mm | 2" to 4.3/4" | 50 to 120mm | 11.1/4"(285mm) |
| 5469 | 8mm | 2" to 4.3/4" | 50 to 120mm | 11.1/4"(285mm) |
| 5470 | 8mm | 4.1/2" to 6.1/4" | 115 to 160mm | 13.1/4"(340mm) |
| 5471 | 10mm | 4.1/2" to 6.1/4" | 115 to 160mm | 13.1/4"(340mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 5469, 5469 |
| Brand | |
|---|---|
| Brand | T&E Tools |