Barcode:
9322159057652
Designed to reach the hard to get at distributor, carburettor, manifold and air conditioning mounting bolts.
SAE Half Moon Ring Wrenches Individual Sizes (Available Separately):
| Item No. | Size | Opening | Length |
|---|---|---|---|
| 5739 | 5/16" x 3/8" | 12Pt Half Moon Ring | 5" (125mm) |
| 5740 | 7/16" x 1/2" | 12Pt Half Moon Ring | 6.1/4" (160mm) |
| 5741 | 9/16" x 5/8" | 12Pt Half Moon Ring | 7.1/4" (185mm) |
| 5743 | 11/16" x 3/4" | 12Pt Half Moon Ring | 7.3/4" (200mm) |
| 5744 | 13/16" x 7/8" | 12Pt Half Moon Ring | 7.3/4" (200mm) |
| 5744A | 3/4" x 7/8" | 12Pt Half Moon Ring | 8.1/4" (210mm) |
| 5750 | 7/8" x 15/16" | 12Pt Half Moon Ring | 9.1/2" (240mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 5740 |
| Brand | |
|---|---|
| Brand | T&E Tools |