Barcode:
9322159742268
T&E Tools 1/2" Square Impact Flip Socket.
Individual Sizes (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| 74222 | 11/16" x 3/4" | 1/2" Square | Impact Flip Socket | 3" (75mm) |
| 74226 | 3/4" x 13/16" | 1/2" Square | Impact Flip Socket | 3" (75mm) |
| 74228 | 7/8" x 15/16" | 1/2" Square | Impact Flip Socket | 3" (75mm) |
| 84217 | 17mm x 19mm | 1/2" Square | Impact Flip Socket | 3" (75mm) |
| 84221 | 19mm x 21mm | 1/2" Square | Impact Flip Socket | 3" (75mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 74226 |
| Drive | |
|---|---|
| Drive | 1/2 Inch Drive |
| Brand | |
|---|---|
| Brand | T&E Tools |