Feature super powerful moulded grips, chrome molybdenum alloy steel, satin chrome finish shafts with black phosphate finish tips.
T&E Tools Phillips Round Shank Screwdrivers
Item No. | Tip Size | Blade Length | Overall |
---|---|---|---|
81038 | #1 Phillips | 38mm (Stubby) | 98mm |
82038 | #2 Phillips | 38mm (Stubby) | 98mm |
80074 | #0 Phillips | 4 x 60mm | 150mm |
80075 | #0 Phillips | 3.2 x 75mm | 150mm |
81075 | #1 Phillips | 80mm | 175mm |
81100 | #1 Phillips | 100mm | 200mm |
81150 | #1 Phillips | 150mm | 250mm |
82100 | #2 Phillips | 100mm | 210mm |
82150 | #2 Phillips | 150mm | 260mm |
Item No. | Tip Size | Blade Length | Overall |
---|---|---|---|
82450 | #2 Phillips | 450mm | 570mm |
83150 | #3 Phillips | 150mm | 250mm |
83200 | #3 Phillips | 200mm | 320mm |
83450 | #3 Phillips | 450mm | 570mm |
ST1084 | #4 Phillips | 200mm | 330mm |
82221 | #1 Pozidriv | 75mm | 175mm |
82222 | #2 Pozidriv | 100mm | 210mm |
82223 | #3 Pozidriv | 200mm | 320mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.