Barcode:
9322159990935
Build to suit the required seal, bush or bearing job. Select the required sizes and assemble your driver tool.
Individual Sizes (Available Separately):
| Disc No. | Diameter |
|---|---|
| 9012-18 | 18mm |
| 9012-19 | 19mm |
| 9012-20 | 20mm |
| 9012-21 | 21mm |
| 9012-22 | 22mm |
| 9012-23 | 23mm |
| 9012-24 | 24mm |
| 9012-25 | 25mm |
| 9012-26 | 26mm |
| 9012-27 | 27mm |
| Disc No. | Diameter |
|---|---|
| 9012-28 | 28mm |
| 9012-29 | 29mm |
| 9012-30 | 30mm |
| 9012-31 | 31mm |
| 9012-32 | 32mm |
| 9012-33 | 33mm |
| 9012-34 | 34mm |
| 9012-35 | 35mm |
| 9012-36 | 36mm |
| 9012-37 | 37mm |
| Disc No. | Diameter |
|---|---|
| 9012-38 | 38mm |
| 9012-39 | 39mm |
| 9012-40 | 40mm |
| 9012-41 | 41mm |
| 9012-42 | 42mm |
| 9012-43 | 43mm |
| 9012-44 | 44mm |
| 9012-45 | 45mm |
| 9012-46 | 46mm |
| 9012-47 | 47mm |
| Disc No. | Diameter |
|---|---|
| 9012-48 | 48mm |
| 9012-49 | 49mm |
| 9012-50 | 50mm |
| 9012-51 | 51mm |
| 9012-52 | 52mm |
| 9012-53 | 53mm |
| 9012-54 | 54mm |
| 9012-55 | 55mm |
| 9012-56 | 56mm |
| 9012-57 | 57mm |
| Disc No. | Diameter |
|---|---|
| 9012-58 | 58mm |
| 9012-59 | 59mm |
| 9012-60 | 60mm |
| 9012-61 | 61mm |
| 9012-62 | 62mm |
| 9012-63 | 63mm |
| 9012-64 | 64mm |
| 9012-65 | 65mm |
| 9012-74 | 74mm |
Specifications
| Part Number | |
|---|---|
| MPN | 9012-60 |
| Brand | |
|---|---|
| Brand | T&E Tools |