Barcode:
9322159799040
- 5/32" (4mm), 7/32" (5.5mm) and 9/32" (7mm) Slotted.
- #1, #2 and #3 Phillips 1/4" Hex Bits 1" (25mm) Long.
- 1/4" Drive x 1/4" Hex Bit Holder.
Set Contains (Supplied in a vinyl pouch):
Slotted Insert Bits 1/4" Hex - 25mm Long:
| Item No. | Size | Type | Length |
|---|---|---|---|
| 30303 | 3mm | Slotted | 1" (25mm) |
| 30405 | 4mm | Slotted | 1" (25mm) |
| 30305 | 4.5mm | Slotted | 1" (25mm) |
| 30406 | 5mm | Slotted | 1" (25mm) |
| 30407 | 5.5mm | Slotted | 1" (25mm) |
| 30306 | 6mm | Slotted | 1" (25mm) |
| 30408 | 6.5mm | Slotted | 1" (25mm) |
| 30409 | 7mm | Slotted | 1" (25mm) |
| 30308 | 8mm | Slotted | 1" (25mm) |
Phillips Insert Bits 1/4" Hex - 25mm Long:
| Item No. | Size | Type | Length |
|---|---|---|---|
| 30500 | #0 | Phillips | 1" (25mm) |
| 30501 | #1 | Phillips | 1" (25mm) |
| 30502 | #2 | Phillips | 1" (25mm) |
| 30503 | #3 | Phillips | 1" (25mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 91109 |
| Brand | |
|---|---|
| Brand | T&E Tools |