Barcode:
9322159800159
Made from drop forged molybdenum steel with full polished chrome finish.
Contains 1/2" Drive Sizes:
20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm, 28mm, 30mm, 32mm.
Metric Individual Sizes (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| W2420M | 20mm | 1/2" Drive | Flare Nut Crowsfoot | 58mm |
| W2421M | 21mm | 1/2" Drive | Flare Nut Crowsfoot | 58mm |
| W2422M | 22mm | 1/2" Drive | Flare Nut Crowsfoot | 58mm |
| W2423M | 23mm | 1/2" Drive | Flare Nut Crowsfoot | 62mm |
| W2424M | 24mm | 1/2" Drive | Flare Nut Crowsfoot | 62mm |
| W2425M | 25mm | 1/2" Drive | Flare Nut Crowsfoot | 65mm |
| W2426M | 26mm | 1/2" Drive | Flare Nut Crowsfoot | 66mm |
| W2427M | 27mm | 1/2" Drive | Flare Nut Crowsfoot | 68mm |
| W2428M | 28mm | 1/2" Drive | Flare Nut Crowsfoot | 68mm |
| W2430M | 30mm | 1/2" Drive | Flare Nut Crowsfoot | 72mm |
| W2432M | 32mm | 1/2" Drive | Flare Nut Crowsfoot | 72mm |
Specifications
| Part Number | |
|---|---|
| MPN | 94911 |
| Drive | |
|---|---|
| Drive | 1/2 Inch Drive |
| Brand | |
|---|---|
| Brand | T&E Tools |