Drop forged, heat treated, chrome molybdenum steel with polished black phosphate finish.
SAE Individual Sizes (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| BCF12 | 3/8" | 3/8" Drive | Open-End Crowsfoot | 1.1/2" |
| BCF14 | 7/16" | 3/8" Drive | Open-End Crowsfoot | 1.1/2" |
| BCF16 | 1/2" | 3/8" Drive | Open-End Crowsfoot | 1.1/2" |
| BCF18 | 9/16" | 3/8" Drive | Open-End Crowsfoot | 1.5/8" |
| BCF20 | 5/8" | 3/8" Drive | Open-End Crowsfoot | 1.5/8" |
| BCF22 | 11/16" | 3/8" Drive | Open-End Crowsfoot | 1.7/8" |
| BCF24 | 3/4" | 3/8" Drive | Open-End Crowsfoot | 1.7/8" |
| BCF26 | 13/16" | 3/8" Drive | Open-End Crowsfoot | 1.7/8" |
| BCF28 | 7/8" | 3/8" Drive | Open-End Crowsfoot | 1.7/8" |
| BCF30 | 15/16" | 3/8" Drive | Open-End Crowsfoot | 2.1/8" |
| BCF32 | 1" | 3/8" Drive | Open-End Crowsfoot | 2.1/8" |
Specifications
| Part Number | |
|---|---|
| MPN | BCF16 |
| Drive | |
|---|---|
| Drive | 3/8 Inch Drive |
| Brand | |
|---|---|
| Brand | T&E Tools |