Use code SOS10 for 10% discount at checkout!
1.3/4 Inch Open End Offset Structural Podger Wrench
1.3/4 Inch Open End Offset Structural Podger Wrench
30-day money-back guarantee
Shipping: 2-3 Business Days
Barcode:
9322159611595
Forged from Chrome Alloy Steel, heat treated with black phosphate surface finish.
45° Offset Open-End Podger Wrenches (Available Separately):
| Item No. | Size | Metric Equivalent | Length |
|---|---|---|---|
| BS1203 | 5/8" | 15.8mm | 9.1/2" |
| BS1204 | 11/16" | 17.4mm | 9.1/2" |
| BS1205 | 3/4" | 19mm | 9.1/2" |
| BS1206 | 13/16" | 20.6mm | 11" |
| BS1207 | 7/8" | 22mm | 11" |
| BS1208 | 15/16" | 24mm | 11" |
| BS1209 | 1" | 25.4mm | 11.3/4" |
| BS1210 | 1.1/16" | 27mm | 11.3/4" |
| BS1211 | 1.1/8" | 29mm | 13.3/8" |
| BS1212 | 1.1/4" | 31.75mm | 13.3/8" |
| BS1213 | 1.5/16" | 33.3mm | 13.3/8" |
| BS1214 | 1.3/8" | 35mm | 14.1/8" |
| Item No. | Size | Metric Equivalent | Length |
|---|---|---|---|
| BS1215 | 1.7/16" | 36.5mm | 14.1/8" |
| BS1216 | 1.1/2" | 38mm | 15" |
| BS1217 | 1.5/8" | 41mm | 15" |
| BS1218 | 1.11/16" | 43mm | 15" |
| BS1219 | 1.3/4" | 44.5mm | 15.3/4" |
| BS1220 | 1.13/16" | 46mm | 15.3/4" |
| BS1221 | 1.7/8" | 48mm | 15.3/4" |
| BS1222 | 1.15/16" | 49mm | 16.1/2" |
| BS1223 | 2" | 50.8mm | 16.1/2" |
| BS1224 | 2.1/16" | 52.4mm | 17.3/8" |
| BS1225 | 2.1/8" | 54mm | 17.3/8" |
| BS1226 | 2.1/4" | 57mm | 18.1/8" |
| BS1228 | 2.3/8" | 60.3mm | 18.1/8" |
Specifications
| Part Number | |
|---|---|
| MPN | BS1219 |
| Brand | |
|---|---|
| Brand | T&E Tools |