Barcode:
9322159331202
Forged from chrome alloy steel, heat treated with black phosphate surface finish.
45° Offset Open-End Podger Wrenches (Available Separately):
| Item No. | Size | SAE Equivalent | Length |
|---|---|---|---|
| BS3022 | 22mm | 7/8" | 280mm |
| BS3024 | 24mm | 15/16" | 280mm |
| BS3027 | 27mm | 1.1/16" | 300mm |
| BS3030 | 30mm | 1.3/16" | 340mm |
| BS3032 | 32mm | 1.1/4" | 340mm |
| BS3034 | 34mm | 1.5/16" | 360mm |
| BS3035 | 35mm | 1.3/8" | 360mm |
| BS3036 | 36mm | 1.7/16" | 360mm |
| BS3038 | 38mm | 1.1/2" | 380mm |
| BS3041 | 41mm | 1.5/8" | 380mm |
| BS3046 | 46mm | 1.13/16" | 400mm |
| BS3050 | 50mm | 2" | 420mm |
| BS3055 | 55mm | 2.3/16" | 440mm |
| Item No. | Size | SAE Equivalent | Length |
|---|---|---|---|
| BS3060 | 60mm | 2.3/8" | 460mm |
| BS3065 | 65mm | 2.9/16" | 480mm |
| BS3070 | 70mm | 2.3/4" | 500mm |
| BS3075 | 75mm | 2.15/16" | 520mm |
| BS3080 | 80mm | 3.1/8" | 540mm |
| BS3085 | 85mm | 3.3/8" | 560mm |
| BS3090 | 90mm | 3.9/16" | 580mm |
| BS3095 | 95mm | 3.3/4" | 595mm |
| BS3100 | 100mm | 3.15/16" | 610mm |
| BS3105 | 105mm | 4.1/8" | 615mm |
| BS3110 | 110mm | 4.5/16" | 630mm |
| BS3115 | 115mm | 4.1/2" | 645mm |
| BS3120 | 120mm | 4.3/4" | 655mm |
Specifications
| Part Number | |
|---|---|
| MPN | BS3120 |
| Brand | |
|---|---|
| Brand | T&E Tools |