- Forged From 6140 Alloy Steel.
- Ring End features Surface Drive.
- Full Mirror Chrome Finish.
| Item No. | Sizes | Length |
|---|---|---|
| BW1182 | 1.7/8" | 25.5/8" |
Features:
SAE 12 Point Combination Wrenches (Individual Sizes):
| Item No. | Sizes | Length |
|---|---|---|
| 40808 | 1/4" | 5.1/8" |
| 41010 | 5/16" | 5.5/16" |
| 41212 | 3/8" | 5.7/8" |
| 41414 | 7/16" | 6.5/8" |
| 41616 | 1/2" | 7.3/32" |
| 41818 | 9/16" | 7.5/8" |
| 42020 | 5/8" | 8.5/32" |
| 42222 | 11/16" | 8.15/16" |
| 42424 | 3/4" | 9.7/8" |
| 42626 | 13/16" | 10.11/16" |
| 42828 | 7/8" | 11.5/8" |
| 43030 | 15/16" | 12.1/2" |
| 43232 | 1" | 13.11/32" |
| 43434 | 1.1/16" | 14.1/4" |
| 43636 | 1.1/8" | 15.7/16" |
| 43838 | 1.3/16" | 15.7/16" |
| 44040 | 1.1/4" | 16.7/8" |
| BW1174 | 1.5/16" | 18.1/2" |
| BW1175 | 1.3/8" | 18.1/2" |
| BW1176 | 1.7/16" | 20.1/8" |
| BW1177 | 1.1/2" | 20.1/8" |
| BW1178 | 1.5/8" | 21.11/16" |
| BW1179 | 1.11/16" | 21.11/16" |
| BW1180 | 1.3/4" | 24.5/32" |
| BW1181 | 1.13/16" | 24.5/32" |
| BW1182 | 1.7/8" | 25.5/8" |
| BW1183 | 2" | 25.5/8" |
Specifications
| Part Number | |
|---|---|
| MPN | BW1182 |
| Brand | |
|---|---|
| Brand | T&E Tools |