T&E Tools Cup Style Oil Filter Wrenches, Made from alloy steel, withstand up to 85ft/lbs of torque. The fluted cup style grips firmly on the flutes eliminating crushing of the filter.
Available Separately:
| Item No. | Diameter | Flutes |
|---|---|---|
| HC6606 | 66mm | 6 |
| HC7608 | 76mm | 8 |
| HC7612 | 76mm | 12 |
| HC7476 | 74mm | 15 |
| Stepped | 76mm | 15 |
| HC7614 | 76mm | 14 |
| HC8616 | 86mm | 16 |
| HC8618 | 86mm | 18 |
| HC9210 | 92mm | 10 |
| Item No. | Diameter | Flutes |
|---|---|---|
| HC9315 | 93mm | 15 |
| HC9345 | 93mm | 45 |
| HC9618 | 96mm | 18 |
| HC10615 | 106mm | 15 |
| HC10815 | 108mm | 15 |
| HC10818 | 108mm | 18 |
| 4278 | 3 Leg Spider Filter Wrench | |
| 24803 | 1/2" x 3/8" Adaptor | |
Specifications
| Part Number | |
|---|---|
| MPN | HC7476 |
| Drive | |
|---|---|
| Drive | 3/8 Inch Drive |
| Brand | |
|---|---|
| Brand | T&E Tools |