MS Series Stainless Steel Rivet with Steel Mandrel.
Stainless Steel Rivets With Steel Mandrel
Item No. | Quantity | Item No. | Quantity | Size | Grip Range | Overall Length | Drill Size |
---|---|---|---|---|---|---|---|
MS2458-1 | 100 | MS2458-10 | 500 | 2.4mm (3/32") | 2.4mm | 5.1mm | 2.45mm #41 |
MS2459-1 | 100 | MS2459-10 | 500 | 2.4mm (3/32") | 4.8mm | 7.5mm | 2.45mm #41 |
MS3280-1 | 100 | MS3280-10 | 500 | 3.2mm (1/8") | 3.2mm | 6.1mm | 3.3mm #30 |
MS3281-1 | 100 | MS3281-10 | 500 | 3.2mm (1/8") | 4.8mm | 7.9mm | 3.3mm #30 |
MS3282-1 | 100 | MS3282-10 | 500 | 3.2mm (1/8") | 6.4mm | 9.7mm | 3.3mm #30 |
MS4080-1 | 100 | MS4080-10 | 500 | 4.0mm (5/32") | 3.2mm | 6.8mm | 4.1mm #20 |
MS4081-1 | 100 | MS4081-10 | 500 | 4.0mm (5/32") | 4.8mm | 8.5mm | 4.1mm #20 |
MS4082-1 | 100 | MS4082-10 | 500 | 4.0mm (5/32") | 6.4mm | 10.3mm | 4.1mm #20 |
MS4880-1 | 50 | MS4880-10 | 250 | 4.8mm (3/16") | 3.2mm | 7.4mm | 4.9mm #11 |
MS4881-1 | 50 | MS4881-10 | 250 | 4.8mm (3/16") | 4.8mm | 9.2mm | 4.9mm #11 |
MS4882-1 | 50 | MS4882-10 | 250 | 4.8mm (3/16") | 7.9mm | 12.7mm | 4.9mm #11 |
MS6080-1 | 50 | MS6080-10 | 250 | 6.0mm | 6.4mm | 12.7mm | 6.1mm |
MS6480-1 | 50 | MS6480-10 | 250 | 6.4mm (1/4") | 6.4mm | 12.7mm | 6.5mm #F |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.