Barcode:
9322159574265
426 Piece Universal O-Ring Assortment.
Metric Sizes:
| Part No. | Nominal Size | Quantity | |
|---|---|---|---|
| On Kit | I/D | Section | In Kit |
| F-01 | 3 | 2 | 16 |
| F-02 | 5 | 2 | 16 |
| F-03 | 7 | 2 | 16 |
| F-04 | 8 | 2 | 16 |
| F-05 | 10 | 2 | 16 |
| F-06 | 12 | 2 | 16 |
| F-07 | 10 | 2.5 | 14 |
| F-08 | 11 | 2.5 | 14 |
| F-09 | 12 | 2.5 | 14 |
| F-10 | 14 | 2.5 | 13 |
| F-11 | 16 | 2.5 | 14 |
| F-12 | 17 | 2.5 | 14 |
| F-13 | 19 | 2.5 | 14 |
| F-14 | 20 | 2.5 | 14 |
| F-15 | 22 | 3 | 14 |
| F-16 | 19 | 3 | 12 |
| Part No. | Nominal Size | Quantity | |
|---|---|---|---|
| On Kit | I/D | Section | In Kit |
| F-17 | 20 | 3 | 12 |
| F-18 | 22 | 3 | 12 |
| F-19 | 24 | 3 | 12 |
| F-20 | 25 | 3 | 12 |
| F-21 | 27 | 3 | 12 |
| F-22 | 28 | 3 | 12 |
| F-23 | 30 | 3 | 12 |
| F-24 | 32 | 3 | 12 |
| F-25 | 33 | 3 | 12 |
| F-26 | 35 | 3 | 12 |
| F-27 | 36 | 3 | 12 |
| F-28 | 38 | 3 | 12 |
| F-29 | 41 | 3 | 12 |
| F-30 | 45 | 3 | 12 |
| F-31 | 48 | 3 | 12 |
| F-32 | 51 | 3 | 12 |
Specifications
| Part Number | |
|---|---|
| MPN | OR426 |
| Brand | |
|---|---|
| Brand | T&E Tools |