Barcode:
9322159567359
Features solid alloy steel with full length hollow shaft. Drop forged and heat treated.
SAE Spin-Tite Nut Driver Individual Sizes (Available Separately):
| Nut Driver Item No. | Size | Length |
|---|---|---|
| ST805 | 5/32" | 7.11/16" |
| ST806 | 3/16" | 7.11/16" |
| ST807 | 7/32" | 7.11/16" |
| ST808 | 1/4" | 7.7/8" |
| ST809 | 9/32" | 7.7/8" |
| ST810 | 5/16" | 7.7/8" |
| ST811 | 11/32" | 7.7/8" |
| ST812 | 3/8" | 7.7/8" |
| ST813 | 13/32" | 7.7/8" |
| ST814 | 7/16" | 8.1/2" |
| ST816 | 1/2" | 8.1/2" |
| ST818 | 9/16" | 8.1/2" |
| ST820 | 5/8" | 8.1/2" |
| Spin-Tite Item No. | Size | Length |
|---|---|---|
| ST905 | 5/32" | 9.1/2" |
| ST906 | 3/16" | 9.1/2" |
| ST907 | 7/32" | 9.1/2" |
| ST908 | 1/4" | 9.1/2" |
| ST909 | 9/32" | 9.1/2" |
| ST910 | 5/16" | 9.1/2" |
| ST911 | 11/32" | 9.1/2" |
| ST912 | 3/8" | 9.1/2" |
| ST913 | 13/32" | 9.1/2" |
| ST914 | 7/16" | 9.1/2" |
| ST916 | 1/2" | 9.1/2" |
| ST918 | 9/16" | 9.1/2" |
| ST920 | 5/8" | 9.1/2" |
Specifications
| Part Number | |
|---|---|
| MPN | ST909 |
| Brand | |
|---|---|
| Brand | T&E Tools, T&E Tools |