Barcode:
9322159483321
Slogging Wrenches are forged from high grade Alloy Steel, heat treated with black phosphate surface finish.
Slogging Wrenches Flat Ring Metric Sizes (Available Separately):
| Item No. | Size | Length |
|---|---|---|
| SW1019 | 19mm | 165mm |
| SW1022 | 22mm | 165mm |
| SW1024 | 24mm | 165mm |
| SW1027 | 27mm | 190mm |
| SW1030 | 30mm | 190mm |
| SW1032 | 32mm | 200mm |
| SW1034 | 34mm | 200mm |
| SW1035 | 35mm | 200mm |
| SW1036 | 36mm | 210mm |
| SW1038 | 38mm | 210mm |
| SW1041 | 41mm | 230mm |
| SW1046 | 46mm | 250mm |
| SW1050 | 50mm | 250mm |
| SW1054 | 54mm | 270mm |
| SW1055 | 55mm | 270mm |
| Item No. | Size | Length |
|---|---|---|
| SW1058 | 58mm | 270mm |
| SW1060 | 60mm | 290mm |
| SW1063 | 63mm | 290mm |
| SW1065 | 65mm | 290mm |
| SW1070 | 70mm | 310mm |
| SW1075 | 75mm | 325mm |
| SW1080 | 80mm | 340mm |
| SW1085 | 85mm | 355mm |
| SW1090 | 90mm | 390mm |
| SW1095 | 95mm | 390mm |
| SW10100 | 100mm | 420mm |
| SW10105 | 105mm | 420mm |
| SW10110 | 110mm | 450mm |
| SW10115 | 115mm | 450mm |
| SW10120 | 120mm | 480mm |
Specifications
| Part Number | |
|---|---|
| MPN | SW1032 |
| Brand | |
|---|---|
| Brand | T&E Tools |