Barcode:
9322159712568
Made from drop forged chrome molybdenum steel with polished black phosphate finish.
SAE Individual Sizes (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| W1310 | 5/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W1312 | 3/8" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W1314 | 7/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W1316 | 1/2" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W1318 | 9/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.5/8" |
| W1320 | 5/8" | 3/8" Drive | Flare Nut Crowsfoot | 1.5/8" |
| W1322 | 11/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.7/8" |
| W1324 | 3/4" | 3/8" Drive | Flare Nut Crowsfoot | 1.7/8" |
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| W1426 | 13/16" | 1/2" Drive | Flare Nut Crowsfoot | 1.5/8" |
| W1428 | 7/8" | 1/2" Drive | Flare Nut Crowsfoot | 1.5/8" |
| W1430 | 15/16" | 1/2" Drive | Flare Nut Crowsfoot | 1.7/8" |
| W1432 | 1" | 1/2" Drive | Flare Nut Crowsfoot | 1.7/8" |
| W1434 | 1.1/16" | 1/2" Drive | Flare Nut Crowsfoot | 2.3/8" |
| W1436 | 1.1/8" | 1/2" Drive | Flare Nut Crowsfoot | 2.1/2" |
| W1438 | 1.3/16" | 1/2" Drive | Flare Nut Crowsfoot | 2.3/4" |
| W1440 | 1.1/4" | 1/2" Drive | Flare Nut Crowsfoot | 2.3/4" |
Specifications
| Part Number | |
|---|---|
| MPN | W1316 |
| Drive | |
|---|---|
| Drive | 3/8 Inch Drive |
| Brand | |
|---|---|
| Brand | T&E Tools, T&E Tools, T&E Tools |