Barcode:
9322159711141
Drop forged chrome molybdenum steel. Mirror polish chrome plated.
SAE Individual Sizes (Available Separately):
| Item No. | Size | Drive | Description | Length |
|---|---|---|---|---|
| W2312 | 3/8" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W2314 | 7/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W2316 | 1/2" | 3/8" Drive | Flare Nut Crowsfoot | 1.1/2" |
| W2318 | 9/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.5/8" |
| W2320 | 5/8" | 3/8" Drive | Flare Nut Crowsfoot | 1.5/8" |
| W2322 | 11/16" | 3/8" Drive | Flare Nut Crowsfoot | 1.7/8" |
| W2324 | 3/4" | 3/8" Drive | Flare Nut Crowsfoot | 1.7/8" |
| W2328 | 7/8" | 3/8" Drive | Flare Nut Crowsfoot | 1.7/8" |
Specifications
| Part Number | |
|---|---|
| MPN | W2320 |
| Drive | |
|---|---|
| Drive | 3/8 Inch Drive |
| Brand | |
|---|---|
| Brand | T&E Tools, T&E Tools, T&E Tools |