Technical Specifications
| Brand | Bianco NXT |
| Product Type | Vertical Multi Stage |
| Amps | 1.68 / 2.94 |
| Flow Range Category | b. 100 - 199 L/min |
| Flow Rate (L/min) | 167 |
| Hp | 1 |
| Kilo Watts | 0.75 |
| Max Flow (L/min) | 216 |
| Max Head (m) | 23 |
| Port Size Outlet | DN40 |
| Volts | 415 / 230 |
| Max Pressure (bar) | 34 |
| Min Temp (degrees celsius) | -15 |
| Max Temp (degrees celsius) | 70 |
| Water Resistant | IP55 |
Specifications
| Part Number | |
|---|---|
| MPN | BIA-VMS-SOLAR 10-20 |
| Brand | |
|---|---|
| Brand | BIANCO |