Technical Specifications
| Brand | ClayTech Pumps |
| Product Type | Drainage Puddle Sucker Pump |
| Suitable For | Dirty Water |
| Bar | 1.2 |
| Flow Range Category | c. 100 - 199 L/min |
| Flow Rate (L/min) | 120 |
| Float | Yes |
| Hp | 0.67 |
| kPa | 117 |
| Kilo Watts | 0.5 |
| Max Flow (L/min) | 120 |
| Head Range Category | a. 0 - 39 m |
| Max Head (m) | 12 |
| Powered | Electric |
| Volts | 240 |
| Warranty (months) | 24 |
| Watts | 500 |
Description
Claytech Puddle Sucker Pump
0.5kW, 50Hz, 240V, 12m Max Head, 120 L/min, IP68, 45° Elbow with 2” Camlock
Specifications
| Part Number | |
|---|---|
| MPN | CLA-BLUESUB05-PS |
| Brand | |
|---|---|
| Brand | CLAYTECH |