MPN:
scm54e
Barcode:
9312591001023
- LED display
- Four independent charging stations
- Replacement cable set - Part No:SCM54E-CS
ATTRIBUTES
| Absorption | Yes |
|---|---|
| Analysis / Fault Find | Yes |
| Battery Type | Deep Cycle and Automotive VRLA / AGM / SLA / Flooded & Lead Acid |
| Case Construction | ABS + PC Plastic |
| Charge Rate | 14.8V |
| Charging Stage | 5 Stage |
| Desulphation | Yes |
| Dimensions | 350 x 190 x 75mm |
| Equalisation | Yes |
| Fan Cooled | Yes |
| Float | 13.7V |
| Input Voltage | 240VAC, 50Hz |
| Min Start Voltage | 1.5 Volt |
| Output Current | 5A |
| Output Voltage | 12 Volt DC |
| Permanent Mount | Yes |
| Recondition | Yes |
| Soft Start | Yes |
| Weight | 2.5kg |
Specifications
| Brand | MATSON |