- QB/T2613.1 Die Forged
- The sharp tail has a variety of uses.
Construction Wrenches With Pin:
Item No. | S (mm) | L (mm) | Be-Cu (g) | Al-Cu (g) |
---|---|---|---|---|
CB139-17 | 17 | 220 | 125 | 115 |
CB139-19 | 19 | 240 | 160 | 145 |
CB139-22 | 22 | 260 | 210 | 190 |
CB139-24 | 24 | 280 | 265 | 240 |
CB139-27 | 27 | 300 | 350 | 315 |
CB139-30 | 30 | 320 | 445 | 405 |
CB139-32 | 32 | 340 | 530 | 480 |
CB139-36 | 36 | 360 | 720 | 650 |
CB139-41 | 41 | 380 | 1010 | 910 |
CB139-46 | 46 | 400 | 1115 | 1010 |
CB139-50 | 50 | 420 | 1165 | 1055 |
CB139-55 | 55 | 450 | 1485 | 1345 |
CB139-60 | 60 | 480 | 2015 | 1825 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.