Barcode:
9322159515442
- QB/T 2569 Die forged
- Used to cut fine amounts of material from a workpiece.
Indivual Sizes (Available Separately):
| Item No. | L (inch) | L (mm) | B (mm) | H (mm) | Be-Cu (g) |
|---|---|---|---|---|---|
| CB217-1002 | 6 | 150 | 16 | 4 | 75 |
| CB217-1004 | 8 | 200 | 21 | 4.5 | 160 |
| CB217-1006 | 10 | 250 | 25 | 6 | 282 |
| CB217-1008 | 12 | 300 | 30 | 6.5 | 455 |
| CB217-1010 | 14 | 350 | 32 | 8 | 675 |
| CB217-1012 | 16 | 400 | 32 | 9.5 | 925 |
Specifications
| Part Number | |
|---|---|
| MPN | CB217-1004 |
| Brand | |
|---|---|
| Brand | T&E Tools |