Barcode:
9322159515688
- QB/T 2569 Die forged
- Used to cut fine amounts of material from a workpiece.
Indivual Sizes (Available Separately):
| Item No. | L (inch) | L (mm) | B (mm) | H (mm) | Be-Cu (g) |
|---|---|---|---|---|---|
| CB218-1002 | 6 | 150 | 22 | 6 | 105 |
| CB218-1004 | 8 | 200 | 23 | 7 | 190 |
| CB218-1006 | 10 | 250 | 26 | 8 | 255 |
| CB218-1008 | 12 | 300 | 28 | 9 | 375 |
| CB218-1010 | 14 | 350 | 30 | 10 | 565 |
Specifications
| Part Number | |
|---|---|
| MPN | CB218-1008 |
| Brand | |
|---|---|
| Brand | T&E Tools |