MPN: 
                            ma40dcs
                        
                        Barcode: 
                            9312591006165
                        
                
- 40 Amp Charging
 - Chemistry Selectable
 - MPPT Charging Profile
 - Dual Input - Alternator/Solar
 - IP65 Under-Bonnet Suitable
 - Suits Smart and Conventional Alternators
 - Click here to download the Manual
 
ATTRIBUTES
| Case Construction | Aluminium | 
|---|---|
| Charge Rate | 40Amp | 
| Charger Type | Multi-stage | 
| Charging Voltage - AGM/Lead Acid | 14.7v | 
| Charging Voltage - Calcium | 15.3v | 
| Charging Voltage - Gel | 14.3v | 
| Charging Voltage - LiFePO | 14.4v | 
| Cut In Voltage (Standard Alternator) | 13.0v | 
| Cut In Voltage (Variable Alternator) | 11.5v | 
| Cut Out Voltage (Standard Alternator) | 12.4v | 
| Cut Out Voltage (Variable Alternator) | 10.8v | 
| Dimensions | 207 x 135 x 37 (mm) | 
| Fan Cooled | No | 
| Float Charge Current | 100mA | 
| Float Charge Voltage | 13.5v | 
| Input Voltage - DC | 10.8-16.0 | 
| Input Voltage - Solar | 13.5-25.0 | 
| IP Rating | 65 | 
| Min Start Voltage | 2 | 
Specifications
| Brand | MATSON |