1.1/16 Inch 10°& 60° Angle Wrench Double Open End
T&E Tools 49034
30-day money-back guarantee
Buy now, get in 2 days
https://www.tetools.com/1.1-16-sae-angle-double-open-end-wrench
T&E Tools SAE Open End Angle Wrenches 15° - 60° Offset.
SAE Open End Angle Wrenches 15° - 60° Offset (Available Separately)
Item No. | Size | Description | Length |
---|---|---|---|
49012 | 3/8" | Angle Double Open End Wrench | 4.3/4" |
49014 | 7/16" | Angle Double Open End Wrench | 5.5/16" |
49016 | 1/2" | Angle Double Open End Wrench | 5.11/16" |
49018 | 9/16" | Angle Double Open End Wrench | 6.5/16" |
49020 | 5/8" | Angle Double Open End Wrench | 6.7/8" |
49022 | 11/16" | Angle Double Open End Wrench | 7.1/2" |
49024 | 3/4" | Angle Double Open End Wrench | 8.1/16" |
49026 | 13/16" | Angle Double Open End Wrench | 8.1/2" |
49028 | 7/8" | Angle Double Open End Wrench | 9.1/4" |
49030 | 15/16" | Angle Double Open End Wrench | 9.5/8" |
49032 | 1" | Angle Double Open End Wrench | 10.1/4" |
49034 | 1.1/16" | Angle Double Open End Wrench | 11" |
Item No. | Size | Description | Length |
---|---|---|---|
49036 | 1.1/8" | Angle Double Open End Wrench | 11.7/8" |
49040 | 1.1/4" | Angle Double Open End Wrench | 12.5/8" |
49042 | 1.5/16" | Angle Double Open End Wrench | 14" |
49044 | 1.3/8" | Angle Double Open End Wrench | 14" |
49046 | 1.7/16" | Angle Double Open End Wrench | 15.1/2" |
49048 | 1.1/2" | Angle Double Open End Wrench | 15.1/2" |
49050 | 1.9/16" | Angle Double Open End Wrench | 16.1/2" |
49052 | 1.5/8" | Angle Double Open End Wrench | 16.1/2" |
49056 | 1.3/4" | Angle Double Open End Wrench | 17.15/16" |
49060 | 1.7/8" | Angle Double Open End Wrench | 18.5/16" |
49064 | 2" | Angle Double Open End Wrench | 19" |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.