Professionals best choice multimeter with large display (3.3/4 digits), 4000 count, auto-ranging meter with RS232 / USB port for connection with Windows Piece
Extras include: PC link cable, Windows software CD and instruction booklet. See comparison chart for full function listing in specification tab.
Multimeter Comparison Chart
| Description | DA400 | DA810 | DA830 | 
|---|---|---|---|
| Read Count Number | 4000 | 4000 | |
| Barograph | * | * | |
| Auto Power Off | * | * | |
| DC Voltage | * | * | * | 
| AC Voltage | * | * | |
| DC Current | * | * | * | 
| AC Current | * | * | |
| Resistance | * | * | * | 
| Diode Test | * | * | * | 
| Continuity Check | * | * | |
| Temperature | * | * | * | 
| Dwell Angle | * | * | |
| RPM 2 (D.I.S) | * | ||
| RPM 4 | * | * | * | 
| Frequency | * | * | * | 
| Duty Cycle % | * | * | * | 
| Pulse Width (ms) | * | * | * | 
| Max/Min | * | * | |
| Zero Relative | * | * | |
| Data Hold | * | * | |
| Back Light | * | ||
| Trigger Slope(+/-) | * | ||
| O2 Detector | * | ||
| TPS Detector | * | ||
| MAF Detector | * | ||
| Pulse (Logic Detector) | * | * | |
| Coil Secondary Voltage | * | ||
| RS-232 / USB Port | * | 
Specifications
| Part Number | |
|---|---|
| MPN | DA830 | 
| Brand | |
|---|---|
| Brand | T&E Tools |