Barcode:
9322159799019
- 5.0 x 0.6mm Slotted, 5.5 x 0.8mm Slotted, 6.3 x 1.0mm Slotted.
- #1 Phillips, #2 Phillips (Two Pieces), #3 Phillips, #1 Pozidriv, #2 Pozidriv, #3 Pozidriv.
Assorted set of ten bits includes one of each Double Ended Power Bits:
Combination set of ten double ended 1/4" hex power bits as listed in table below.
| Item No. | Tip Size | Type | Length |
|---|---|---|---|
| 30906 | 5.0 x 0.6mm | Slotted Double End | 2.9/16" (65mm) |
| 30907 | 5.5 x 0.8mm | Slotted Double End | 2.9/16" (65mm) |
| 30908 | 6.3 x 1.0mm | Slotted Double End | 2.9/16" (65mm) |
| 30901 | #1 Phillips | Phillips Double End | 2.9/16" (65mm) |
| 30902 | #2 Phillips | Phillips Double End | 2.9/16" (65mm) |
| 30902 | #2 Phillips | Phillips Double End | 2.9/16" (65mm) |
| 30903 | #3 Phillips | Phillips Double End | 2.9/16" (65mm) |
| P1291 | #1 Pozidriv | Pozidriv Double End | 2.9/16" (65mm) |
| P1292 | #2 Pozidriv | Pozidriv Double End | 2.9/16" (65mm) |
| P1293 | #3 Pozidriv | Pozidriv Double End | 2.9/16" (65mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 91101 |
| Brand | |
|---|---|
| Brand | T&E Tools |