Barcode:
9322159826111
Metric Flat Head PA Series Cold Forming with Heat Treatment. Aluminium Alloy 5056 / A1Mg5.
ISO Metric Size PA Series Flat Head Open End Type Aluminium Alloy 5056 / A1Mg5
| Item No. | Thread size | Grip Range | Drill Size | Diameter | Length | Head Size | Head Thickness | Quantity |
|---|---|---|---|---|---|---|---|---|
| PA315 | 3 x 0.5mm | 0.25 to 1.5mm | 5.1mm | 5.0mm | 9.0mm | 8.0mm | 0.8mm | 20 |
| PA425 | 4 x 0.7mm | 0.5 to 2.5mm | 6.1mm | 6.0mm | 10.5mm | 9.0mm | 0.8mm | 20 |
| PA525 | 5 x 0.8mm | 0.5 to 2.5mm | 7.1mm | 7.0mm | 11.5mm | 10.0mm | 1.0mm | 20 |
| PA625 | 6 x 1.0mm | 0.5 to 2.5mm | 9.1mm | 9.0mm | 13.5mm | 12.5mm | 1.5mm | 20 |
| PA630 | 6 x 1.0mm | 0.5 to 3.0mm | 9.1mm | 9.0mm | 14.7mm | 12.5mm | 1.5mm | 20 |
| PA640 | 6 x 1.0mm | 1.0 to 4.0mm | 9.1mm | 9.0mm | 15.0mm | 12.5mm | 1.5mm | 20 |
| PA825 | 8 x 1.25mm | 1.0 to 2.5mm | 11.1mm | 11.0mm | 15.0mm | 14.5mm | 1.5mm | 10 |
| PA840 | 8 x 1.25mm | 1.0 to 4.0mm | 11.1mm | 11.0mm | 16.5mm | 14.5mm | 1.5mm | 10 |
| PA1040 | 10 x 1.50mm | 1.0 to 4.0mm | 13.1mm | 13.0mm | 17.3mm | 16.3mm | 1.5mm | 10 |
Specifications
| Part Number | |
|---|---|
| MPN | PA315 |
| Brand | |
|---|---|
| Brand | T&E Tools, T&E Tools, T&E Tools |