Barcode:
9322159601602
Sizes: 1/4" x 28, 5/16" x 24, 3/8" x 24, 7/16" x 20, 1/2" x 20, 9/16" x 18.
Individual Sizes (Available Separately):
| Item No. | Description |
|---|---|
| TF6-08 | 1/4" x 28 UNF Rethreader Tap |
| TF6-10 | 5/16" x 24 UNF Rethreader Tap |
| TF6-12 | 3/8" x 24 UNF Rethreader Tap |
| TF6-14 | 7/16" x 20 UNF Rethreader Tap |
| TF6-16 | 1/2" x 20 UNF Rethreader Tap |
| TF6-18 | 9/16" x 18 UNF Rethreader Tap |
Specifications
| Part Number | |
|---|---|
| MPN | TF6 |
| Brand | |
|---|---|
| Brand | T&E Tools, T&E Tools, T&E Tools |