Barcode:
9322159911343
- 1/8", 5/32", 3/16", 7/32", 1/4", 5/16", 3/8" Lengths: 30mm.
- 1/8", 5/32", 3/16", 7/32", 1/4", 5/16", 3/8" Lengths: 75mm.
- 3/8" Drive x 5/16" Hex and 1/2" Drive x 5/16" Hex Bit Holders.
Set Contains (Supplied blow mold case):
SAE In-Hex Insert Bits 5/16" Hex x 30mm Length:
| Item No. | Size | Description | Length |
|---|---|---|---|
| P4304 | 1/8" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4354 | 9/64" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4305 | 5/32" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4306 | 3/16" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4307 | 7/32" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4308 | 1/4" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4309 | 9/32" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4310 | 5/16" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
| P4312 | 3/8" | 5/16" Hex In-Hex Insert Bit | 1.3/16" (30mm) |
SAE In-Hex Insert Bits 5/16" Hex x 75mm Length:
| Item No. | Size | Description | Length |
|---|---|---|---|
| P4504 | 1/8" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4554 | 9/64" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4505 | 5/32" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4506 | 3/16" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4507 | 7/32" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4508 | 1/4" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4509 | 9/32" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4510 | 5/16" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
| P4512 | 3/8" | 5/16" Hex In-Hex Insert Bit | 3" (75mm) |
Specifications
| Part Number | |
|---|---|
| MPN | 91134 |
| Brand | |
|---|---|
| Brand | T&E Tools |